Area | Share | Gross |
---|---|---|
Nizam | 6.70 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.85 | - |
East | 0.93 | - |
West | 0.74 | - |
Guntur | 0.99 | - |
Krishna | 0.89 | - |
Nellore | 0.49 | - |
AP & TS | 14.24 Cr | 22.60Cr |
KA & ROI | 4.90 | - |
Overseas | 5.50 | - |
Total WW | 24.64 Cr | 45.5Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.70 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.85 | - |
East | 0.93 | - |
West | 0.74 | - |
Guntur | 0.99 | - |
Krishna | 0.89 | - |
Nellore | 0.49 | - |
AP & TS | 14.24 Cr | 22.60Cr |
KA & ROI | 4.90 | - |
Overseas | 5.50 | - |
Total WW | 24.64 Cr | 45.5Cr |
Post a Comment