Area | Share | Gross |
---|---|---|
Nizam | 6.30 | - |
Ceeded | 1.57 | - |
Uttarandra | 1.74 | - |
East | 0.87 | - |
West | 0.70 | - |
Guntur | 0.97 | - |
Krishna | 0.85 | - |
Nellore | 0.47 | - |
AP & TS | 13.47 Cr | 21.25Cr |
KA & ROI | 4.45 | - |
Overseas | 5.35 | - |
Total WW | 23.27 Cr | 43Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.30 | - |
Ceeded | 1.57 | - |
Uttarandra | 1.74 | - |
East | 0.87 | - |
West | 0.70 | - |
Guntur | 0.97 | - |
Krishna | 0.85 | - |
Nellore | 0.47 | - |
AP & TS | 13.47 Cr | 21.25Cr |
KA & ROI | 4.45 | - |
Overseas | 5.35 | - |
Total WW | 23.27 Cr | 43Cr |
Post a Comment