Area | Share | Gross |
---|---|---|
Nizam | 7.77 | - |
Ceeded | 2.19 | - |
Uttarandra | 2.50 | - |
East | 1.09 | - |
West | 0.84 | - |
Guntur | 1.11 | - |
Krishna | 1.06 | - |
Nellore | 0.59 | - |
AP & TS | 17.14 Cr | 28.75Cr |
KA & ROI | 7.40 | - |
Overseas | 6.05 | - |
Total WW | 30.59 Cr | 59.20Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.77 | - |
Ceeded | 2.19 | - |
Uttarandra | 2.50 | - |
East | 1.09 | - |
West | 0.84 | - |
Guntur | 1.11 | - |
Krishna | 1.06 | - |
Nellore | 0.59 | - |
AP & TS | 17.14 Cr | 28.75Cr |
KA & ROI | 7.40 | - |
Overseas | 6.05 | - |
Total WW | 30.59 Cr | 59.20Cr |
Post a Comment