Area | Share | Gross |
---|---|---|
Nizam | 3.40 | - |
Ceeded | 0.88 | - |
Uttarandra | 1.00 | - |
East | 0.53 | - |
West | 0.44 | - |
Guntur | 0.52 | - |
Krishna | 0.49 | - |
Nellore | 0.34 | - |
AP & TS | 7.60 Cr | 12Cr |
KA & ROI | 2.00 | - |
Overseas | 4.00 | - |
Total WW | 13.60 Cr | 24.5Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 3.40 | - |
Ceeded | 0.88 | - |
Uttarandra | 1.00 | - |
East | 0.53 | - |
West | 0.44 | - |
Guntur | 0.52 | - |
Krishna | 0.49 | - |
Nellore | 0.34 | - |
AP & TS | 7.60 Cr | 12Cr |
KA & ROI | 2.00 | - |
Overseas | 4.00 | - |
Total WW | 13.60 Cr | 24.5Cr |
Post a Comment