Area | Share | Gross |
---|---|---|
Nizam | 6.95 | - |
Ceeded | 1.72 | - |
Uttarandra | 1.97 | - |
East | 0.96 | - |
West | 0.78 | - |
Guntur | 1.00 | - |
Krishna | 0.92 | - |
Nellore | 0.51 | - |
AP & TS | 14.81 Cr | 23.70Cr |
KA & ROI | 5.30 | - |
Overseas | 5.60 | - |
Total WW | 25.71 Cr | 47.75Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.95 | - |
Ceeded | 1.72 | - |
Uttarandra | 1.97 | - |
East | 0.96 | - |
West | 0.78 | - |
Guntur | 1.00 | - |
Krishna | 0.92 | - |
Nellore | 0.51 | - |
AP & TS | 14.81 Cr | 23.70Cr |
KA & ROI | 5.30 | - |
Overseas | 5.60 | - |
Total WW | 25.71 Cr | 47.75Cr |
Post a Comment