Area | Share | Gross |
---|---|---|
Nizam | 1.75 | - |
Ceeded | 0.47 | - |
Uttarandra | 0.52 | - |
East | 0.35 | - |
West | 0.25 | - |
Guntur | 0.30 | - |
Krishna | 0.28 | - |
Nellore | 0.19 | - |
AP & TS | 4.11 Cr | 6.25Cr |
KA & ROI | 0.75 | - |
Overseas | 2.50 | - |
Total WW | 7.36 Cr | 13.4Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 1.75 | - |
Ceeded | 0.47 | - |
Uttarandra | 0.52 | - |
East | 0.35 | - |
West | 0.25 | - |
Guntur | 0.30 | - |
Krishna | 0.28 | - |
Nellore | 0.19 | - |
AP & TS | 4.11 Cr | 6.25Cr |
KA & ROI | 0.75 | - |
Overseas | 2.50 | - |
Total WW | 7.36 Cr | 13.4Cr |
Post a Comment