Area | Share | Gross |
---|---|---|
Nizam | 7.82 | - |
Ceeded | 2.22 | - |
Uttarandra | 2.60 | - |
East | 1.10 | - |
West | 0.85 | - |
Guntur | 1.12 | - |
Krishna | 1.07 | - |
Nellore | 0.60 | - |
AP & TS | 17.38 Cr | 29.25Cr |
KA & ROI | 7.70 | - |
Overseas | 6.07 | - |
Total WW | 31.15 Cr | 60.75Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.82 | - |
Ceeded | 2.22 | - |
Uttarandra | 2.60 | - |
East | 1.10 | - |
West | 0.85 | - |
Guntur | 1.12 | - |
Krishna | 1.07 | - |
Nellore | 0.60 | - |
AP & TS | 17.38 Cr | 29.25Cr |
KA & ROI | 7.70 | - |
Overseas | 6.07 | - |
Total WW | 31.15 Cr | 60.75Cr |
Post a Comment