Area | Share | Gross |
---|---|---|
Nizam | 7.75 | - |
Ceeded | 2.18 | - |
Uttarandra | 2.49 | - |
East | 1.09 | - |
West | 0.84 | - |
Guntur | 1.11 | - |
Krishna | 1.05 | - |
Nellore | 0.59 | - |
AP & TS | 17.10 Cr | 28.55Cr |
KA & ROI | 7.25 | - |
Overseas | 6.03 | - |
Total WW | 30.38 Cr | 58.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.75 | - |
Ceeded | 2.18 | - |
Uttarandra | 2.49 | - |
East | 1.09 | - |
West | 0.84 | - |
Guntur | 1.11 | - |
Krishna | 1.05 | - |
Nellore | 0.59 | - |
AP & TS | 17.10 Cr | 28.55Cr |
KA & ROI | 7.25 | - |
Overseas | 6.03 | - |
Total WW | 30.38 Cr | 58.50Cr |
Post a Comment