Area | Share | Gross |
---|---|---|
Nizam | 7.66 | - |
Ceeded | 2.13 | - |
Uttarandra | 2.44 | - |
East | 1.07 | - |
West | 0.82 | - |
Guntur | 1.09 | - |
Krishna | 1.03 | - |
Nellore | 0.57 | - |
AP & TS | 16.81 Cr | 27.75Cr |
KA & ROI | 6.95 | - |
Overseas | 5.98 | - |
Total WW | 29.74 Cr | 56.75Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.66 | - |
Ceeded | 2.13 | - |
Uttarandra | 2.44 | - |
East | 1.07 | - |
West | 0.82 | - |
Guntur | 1.09 | - |
Krishna | 1.03 | - |
Nellore | 0.57 | - |
AP & TS | 16.81 Cr | 27.75Cr |
KA & ROI | 6.95 | - |
Overseas | 5.98 | - |
Total WW | 29.74 Cr | 56.75Cr |
Post a Comment