Area | Share | Gross |
---|---|---|
Nizam | 18.50 | - |
Ceeded | 7.00 | - |
Uttarandra | 6.60 | - |
East | 3.55 | - |
West | 2.67 | - |
Guntur | 3.40 | - |
Krishna | 3.00 | - |
Nellore | 1.87 | - |
AP & TS | 46.59 Cr | 75.15Cr |
KA & ROI | 3.15 | - |
Overseas | 7.10 | - |
Total WW | 56.84 Cr | 96.50 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 18.50 | - |
Ceeded | 7.00 | - |
Uttarandra | 6.60 | - |
East | 3.55 | - |
West | 2.67 | - |
Guntur | 3.40 | - |
Krishna | 3.00 | - |
Nellore | 1.87 | - |
AP & TS | 46.59 Cr | 75.15Cr |
KA & ROI | 3.15 | - |
Overseas | 7.10 | - |
Total WW | 56.84 Cr | 96.50 Cr |
Post a Comment