Area | Share | Gross |
---|---|---|
Nizam | 18.10 | - |
Ceeded | 6.10 | - |
Uttarandra | 6.36 | - |
East | 3.46 | - |
West | 2.61 | - |
Guntur | 3.28 | - |
Krishna | 2.93 | - |
Nellore | 1.86 | - |
AP & TS | 44.70 Cr | 73Cr |
KA & ROI | 3.00 | - |
Overseas | 7.05 | - |
Total WW | 54.75 Cr | 93.75 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 18.10 | - |
Ceeded | 6.10 | - |
Uttarandra | 6.36 | - |
East | 3.46 | - |
West | 2.61 | - |
Guntur | 3.28 | - |
Krishna | 2.93 | - |
Nellore | 1.86 | - |
AP & TS | 44.70 Cr | 73Cr |
KA & ROI | 3.00 | - |
Overseas | 7.05 | - |
Total WW | 54.75 Cr | 93.75 Cr |
Post a Comment