Area | Share | Gross |
---|---|---|
Nizam | 18.02 | - |
Ceeded | 6.06 | - |
Uttarandra | 6.16 | - |
East | 3.44 | - |
West | 2.60 | - |
Guntur | 3.27 | - |
Krishna | 2.92 | - |
Nellore | 1.86 | - |
AP & TS | 44.33 Cr | 72.25Cr |
KA & ROI | 2.90 | - |
Overseas | 6.95 | - |
Total WW | 54.18 Cr | 92.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 18.02 | - |
Ceeded | 6.06 | - |
Uttarandra | 6.16 | - |
East | 3.44 | - |
West | 2.60 | - |
Guntur | 3.27 | - |
Krishna | 2.92 | - |
Nellore | 1.86 | - |
AP & TS | 44.33 Cr | 72.25Cr |
KA & ROI | 2.90 | - |
Overseas | 6.95 | - |
Total WW | 54.18 Cr | 92.5 Cr |
Post a Comment