Area | Share | Gross |
---|---|---|
Nizam | 17.90 | - |
Ceeded | 6.00 | - |
Uttarandra | 6.10 | - |
East | 3.40 | - |
West | 2.57 | - |
Guntur | 3.24 | - |
Krishna | 2.89 | - |
Nellore | 1.84 | - |
AP & TS | 43.94 Cr | 71.5Cr |
KA & ROI | 2.85 | - |
Overseas | 6.90 | - |
Total WW | 53.69 Cr | 91.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 17.90 | - |
Ceeded | 6.00 | - |
Uttarandra | 6.10 | - |
East | 3.40 | - |
West | 2.57 | - |
Guntur | 3.24 | - |
Krishna | 2.89 | - |
Nellore | 1.84 | - |
AP & TS | 43.94 Cr | 71.5Cr |
KA & ROI | 2.85 | - |
Overseas | 6.90 | - |
Total WW | 53.69 Cr | 91.5 Cr |
Post a Comment