Area | Share | Gross |
---|---|---|
Nizam | 39.10 | - |
Ceeded | 13.30 | - |
Uttarandra | 13.50 | - |
East | 9.35 | - |
West | 6.30 | - |
Guntur | 9.00 | - |
Krishna | 7.20 | - |
Nellore | 4.02 | - |
AP & TS | 101.77 Cr | 160Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 123.47 Cr | 206 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 39.10 | - |
Ceeded | 13.30 | - |
Uttarandra | 13.50 | - |
East | 9.35 | - |
West | 6.30 | - |
Guntur | 9.00 | - |
Krishna | 7.20 | - |
Nellore | 4.02 | - |
AP & TS | 101.77 Cr | 160Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 123.47 Cr | 206 Cr |
Post a Comment