Area | Share | Gross |
---|---|---|
Nizam | 5.27 | - |
Ceeded | 1.18 | - |
Uttarandra | 1.33 | - |
East | 0.90 | - |
West | 0.67 | - |
Guntur | 0.87 | - |
Krishna | 0.86 | - |
Nellore | 0.55 | - |
AP & TS | 11.63 Cr | 19.25 Cr |
KA & ROI | 1.32 | - |
Overseas | 5.05 | - |
Total WW | 18.00 Cr | 32.15Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.27 | - |
Ceeded | 1.18 | - |
Uttarandra | 1.33 | - |
East | 0.90 | - |
West | 0.67 | - |
Guntur | 0.87 | - |
Krishna | 0.86 | - |
Nellore | 0.55 | - |
AP & TS | 11.63 Cr | 19.25 Cr |
KA & ROI | 1.32 | - |
Overseas | 5.05 | - |
Total WW | 18.00 Cr | 32.15Cr |
Post a Comment