Area | Share | Gross |
---|---|---|
Nizam | 5.75 | - |
Ceeded | 1.27 | - |
Uttarandra | 1.60 | - |
East | 0.97 | - |
West | 0.72 | - |
Guntur | 0.93 | - |
Krishna | 0.96 | - |
Nellore | 0.58 | - |
AP & TS | 12.78 Cr | 21.20 Cr |
KA & ROI | 1.55 | - |
Overseas | 5.50 | - |
Total WW | 19.83 Cr | 35.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.75 | - |
Ceeded | 1.27 | - |
Uttarandra | 1.60 | - |
East | 0.97 | - |
West | 0.72 | - |
Guntur | 0.93 | - |
Krishna | 0.96 | - |
Nellore | 0.58 | - |
AP & TS | 12.78 Cr | 21.20 Cr |
KA & ROI | 1.55 | - |
Overseas | 5.50 | - |
Total WW | 19.83 Cr | 35.50Cr |
Post a Comment