Area | Business | |
---|---|---|
Nizam | 37.00 | |
Ceeded | 13.50 | |
Uttarandra | 13.00 | |
East | 8.50 | |
West | 7.20 | |
Guntur | 9.00 | |
Krishna | 7.50 | |
Nellore | 4.00 | |
AP & TS | 99.70 Cr | |
KA & ROI | 10.00 | |
Overseas | 12.00 | |
Total WW | 121.70 Cr |
Follow @TBO_Updates
Area | Business | |
---|---|---|
Nizam | 37.00 | |
Ceeded | 13.50 | |
Uttarandra | 13.00 | |
East | 8.50 | |
West | 7.20 | |
Guntur | 9.00 | |
Krishna | 7.50 | |
Nellore | 4.00 | |
AP & TS | 99.70 Cr | |
KA & ROI | 10.00 | |
Overseas | 12.00 | |
Total WW | 121.70 Cr |
Post a Comment