Area | Share | Gross |
---|---|---|
Nizam | 35.50 | - |
Ceeded | 11.50 | - |
Uttarandra | 11.80 | - |
East | 8.22 | - |
West | 5.50 | - |
Guntur | 8.33 | - |
Krishna | 6.44 | - |
Nellore | 3.54 | - |
AP & TS | 90.83 Cr | 137.5Cr |
KA & ROI | 7.50 | - |
Overseas | 12.50 | - |
Total WW | 110.83 Cr | 177.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 35.50 | - |
Ceeded | 11.50 | - |
Uttarandra | 11.80 | - |
East | 8.22 | - |
West | 5.50 | - |
Guntur | 8.33 | - |
Krishna | 6.44 | - |
Nellore | 3.54 | - |
AP & TS | 90.83 Cr | 137.5Cr |
KA & ROI | 7.50 | - |
Overseas | 12.50 | - |
Total WW | 110.83 Cr | 177.5 Cr |
Post a Comment