Area | Share | Gross |
---|---|---|
Nizam | 32.62 | - |
Ceeded | 10.53 | - |
Uttarandra | 10.72 | - |
East | 7.47 | - |
West | 4.87 | - |
Guntur | 8.01 | - |
Krishna | 5.99 | - |
Nellore | 3.25 | - |
AP & TS | 83.46 Cr | 125.5Cr |
KA & ROI | 7.20 | - |
Overseas | 11.80 | - |
Total WW | 102.46 Cr | 162 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 32.62 | - |
Ceeded | 10.53 | - |
Uttarandra | 10.72 | - |
East | 7.47 | - |
West | 4.87 | - |
Guntur | 8.01 | - |
Krishna | 5.99 | - |
Nellore | 3.25 | - |
AP & TS | 83.46 Cr | 125.5Cr |
KA & ROI | 7.20 | - |
Overseas | 11.80 | - |
Total WW | 102.46 Cr | 162 Cr |
Post a Comment