Area | Share | Gross |
---|---|---|
Nizam | 17.44 | - |
Ceeded | 6.15 | - |
Uttarandra | 5.38 | - |
East | 4.33 | - |
West | 3.45 | - |
Guntur | 6.34 | - |
Krishna | 3.47 | - |
Nellore | 1.97 | - |
AP & TS | 48.53 Cr | 71Cr |
KA & ROI | 4.80 | - |
Overseas | 8.50 | - |
Total WW | 61.83 Cr | 96 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 17.44 | - |
Ceeded | 6.15 | - |
Uttarandra | 5.38 | - |
East | 4.33 | - |
West | 3.45 | - |
Guntur | 6.34 | - |
Krishna | 3.47 | - |
Nellore | 1.97 | - |
AP & TS | 48.53 Cr | 71Cr |
KA & ROI | 4.80 | - |
Overseas | 8.50 | - |
Total WW | 61.83 Cr | 96 Cr |
Post a Comment