Area | Share | Gross |
---|---|---|
Nizam | 33.74 | - |
Ceeded | 10.88 | - |
Uttarandra | 11.06 | - |
East | 7.73 | - |
West | 5.18 | - |
Guntur | 8.12 | - |
Krishna | 6.16 | - |
Nellore | 3.37 | - |
AP & TS | 86.24 Cr | 130Cr |
KA & ROI | 7.35 | - |
Overseas | 12.15 | - |
Total WW | 105.74 Cr | 168 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 33.74 | - |
Ceeded | 10.88 | - |
Uttarandra | 11.06 | - |
East | 7.73 | - |
West | 5.18 | - |
Guntur | 8.12 | - |
Krishna | 6.16 | - |
Nellore | 3.37 | - |
AP & TS | 86.24 Cr | 130Cr |
KA & ROI | 7.35 | - |
Overseas | 12.15 | - |
Total WW | 105.74 Cr | 168 Cr |
Post a Comment