Area | Share | Gross |
---|---|---|
Nizam | 37.15 | - |
Ceeded | 12.45 | - |
Uttarandra | 12.73 | - |
East | 8.85 | - |
West | 5.90 | - |
Guntur | 8.65 | - |
Krishna | 6.88 | - |
Nellore | 3.79 | - |
AP & TS | 96.40 Cr | 149Cr |
KA & ROI | 8.00 | - |
Overseas | 13.15 | - |
Total WW | 117.65 Cr | 192.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.15 | - |
Ceeded | 12.45 | - |
Uttarandra | 12.73 | - |
East | 8.85 | - |
West | 5.90 | - |
Guntur | 8.65 | - |
Krishna | 6.88 | - |
Nellore | 3.79 | - |
AP & TS | 96.40 Cr | 149Cr |
KA & ROI | 8.00 | - |
Overseas | 13.15 | - |
Total WW | 117.65 Cr | 192.5 Cr |
Post a Comment