Area | Share | Gross |
---|---|---|
Nizam | 36.25 | - |
Ceeded | 11.82 | - |
Uttarandra | 12.10 | - |
East | 8.40 | - |
West | 5.63 | - |
Guntur | 8.41 | - |
Krishna | 6.58 | - |
Nellore | 3.61 | - |
AP & TS | 92.80 Cr | 141.5Cr |
KA & ROI | 7.70 | - |
Overseas | 12.80 | - |
Total WW | 113.30 Cr | 183 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 36.25 | - |
Ceeded | 11.82 | - |
Uttarandra | 12.10 | - |
East | 8.40 | - |
West | 5.63 | - |
Guntur | 8.41 | - |
Krishna | 6.58 | - |
Nellore | 3.61 | - |
AP & TS | 92.80 Cr | 141.5Cr |
KA & ROI | 7.70 | - |
Overseas | 12.80 | - |
Total WW | 113.30 Cr | 183 Cr |
Post a Comment