Area | Share | Gross |
---|---|---|
Nizam | 14.00 | - |
Ceeded | 4.20 | - |
Uttarandra | 3.99 | - |
East | 2.15 | - |
West | 1.74 | - |
Guntur | 2.30 | - |
Krishna | 2.06 | - |
Nellore | 1.33 | - |
AP & TS | 31.77 Cr | 49.5Cr |
KA & ROI | 2.20 | - |
Overseas | 5.90 | - |
Total WW | 39.86 Cr | 66 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 14.00 | - |
Ceeded | 4.20 | - |
Uttarandra | 3.99 | - |
East | 2.15 | - |
West | 1.74 | - |
Guntur | 2.30 | - |
Krishna | 2.06 | - |
Nellore | 1.33 | - |
AP & TS | 31.77 Cr | 49.5Cr |
KA & ROI | 2.20 | - |
Overseas | 5.90 | - |
Total WW | 39.86 Cr | 66 Cr |
Post a Comment