Area | Share | Gross |
---|---|---|
Nizam | 12.00 | - |
Ceeded | 3.55 | - |
Uttarandra | 3.35 | - |
East | 1.81 | - |
West | 1.54 | - |
Guntur | 2.00 | - |
Krishna | 1.77 | - |
Nellore | 1.15 | - |
AP & TS | 27.17 Cr | 42.5Cr |
KA & ROI | 2.00 | - |
Overseas | 5.50 | - |
Total WW | 34.67 Cr | 57.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 12.00 | - |
Ceeded | 3.55 | - |
Uttarandra | 3.35 | - |
East | 1.81 | - |
West | 1.54 | - |
Guntur | 2.00 | - |
Krishna | 1.77 | - |
Nellore | 1.15 | - |
AP & TS | 27.17 Cr | 42.5Cr |
KA & ROI | 2.00 | - |
Overseas | 5.50 | - |
Total WW | 34.67 Cr | 57.5 Cr |
Post a Comment