Area | Share | Gross |
---|---|---|
Nizam | 10.82 | - |
Ceeded | 6.04 | - |
Uttarandra | 4.73 | - |
East | 3.24 | - |
West | 3.49 | - |
Guntur | 4.23 | - |
Krishna | 2.78 | - |
Nellore | 2.82 | - |
AP & TS | 38.15 Cr | 57.5 Cr |
KA & ROI | 2.78 | - |
Overseas | 4.83 | - |
Total WW | 45.76 Cr | 75 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 10.82 | - |
Ceeded | 6.04 | - |
Uttarandra | 4.73 | - |
East | 3.24 | - |
West | 3.49 | - |
Guntur | 4.23 | - |
Krishna | 2.78 | - |
Nellore | 2.82 | - |
AP & TS | 38.15 Cr | 57.5 Cr |
KA & ROI | 2.78 | - |
Overseas | 4.83 | - |
Total WW | 45.76 Cr | 75 Cr |
Post a Comment