Area | Share | Gross |
---|---|---|
Nizam | 31.23 | - |
Ceeded | 10.13 | - |
Uttarandra | 10.25 | - |
East | 7.05 | - |
West | 4.65 | - |
Guntur | 7.80 | - |
Krishna | 5.76 | - |
Nellore | 3.12 | - |
AP & TS | 79.99 Cr | 120Cr |
KA & ROI | 7.00 | - |
Overseas | 11.30 | - |
Total WW | 98.29 Cr | 154.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 31.23 | - |
Ceeded | 10.13 | - |
Uttarandra | 10.25 | - |
East | 7.05 | - |
West | 4.65 | - |
Guntur | 7.80 | - |
Krishna | 5.76 | - |
Nellore | 3.12 | - |
AP & TS | 79.99 Cr | 120Cr |
KA & ROI | 7.00 | - |
Overseas | 11.30 | - |
Total WW | 98.29 Cr | 154.5 Cr |
Post a Comment