Area | Share | Gross |
---|---|---|
Nizam | 10.05 | - |
Ceeded | 5.80 | - |
Uttarandra | 4.55 | - |
East | 3.18 | - |
West | 3.41 | - |
Guntur | 4.20 | - |
Krishna | 2.73 | - |
Nellore | 2.75 | - |
AP & TS | 36.67 Cr | 53.5 Cr |
KA & ROI | 2.70 | - |
Overseas | 4.75 | - |
Total WW | 44.12 Cr | 69 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 10.05 | - |
Ceeded | 5.80 | - |
Uttarandra | 4.55 | - |
East | 3.18 | - |
West | 3.41 | - |
Guntur | 4.20 | - |
Krishna | 2.73 | - |
Nellore | 2.75 | - |
AP & TS | 36.67 Cr | 53.5 Cr |
KA & ROI | 2.70 | - |
Overseas | 4.75 | - |
Total WW | 44.12 Cr | 69 Cr |
Post a Comment