Area | Share | Gross |
---|---|---|
Nizam | 109.55 | - |
Ceeded | 49.90 | - |
Uttarandra | 34.82 | - |
East | 15.85 | - |
West | 12.90 | - |
Guntur | 17.65 | - |
Krishna | 14.27 | - |
Nellore | 9.14 | - |
AP & TS | 264.08 Cr | 410 Cr |
KA & ROI | 97.15 | - |
Hindi | 126.00 | - |
Overseas | 96.50 | - |
Total WW | 583.73 Cr | 1081 Cr |
Follow @TBO_Updates
Post a Comment