Area | Share | Gross |
---|---|---|
Nizam | 102.40 | - |
Ceeded | 46.55 | - |
Uttarandra | 31.80 | - |
East | 14.50 | - |
West | 11.97 | - |
Guntur | 16.65 | - |
Krishna | 13.42 | - |
Nellore | 8.38 | - |
AP & TS | 245.67 Cr | 370 Cr |
KA & ROI | 90.00 | - |
Hindi | 100.50 | - |
Overseas | 89.00 | - |
Total WW | 525.07 Cr | 957 Cr |
Follow @TBO_Updates
Post a Comment