Area | Share | Gross |
---|---|---|
Nizam | 101.32 | - |
Ceeded | 46.23 | - |
Uttarandra | 31.51 | - |
East | 14.43 | - |
West | 11.87 | - |
Guntur | 16.54 | - |
Krishna | 13.32 | - |
Nellore | 8.28 | - |
AP & TS | 243.50 Cr | 365.5 Cr |
KA & ROI | 88.50 | - |
Hindi | 99.00 | - |
Overseas | 88.00 | - |
Total WW | 519 Cr | 945 Cr |
Follow @TBO_Updates
Post a Comment