Area | Share | Gross |
---|---|---|
Nizam | 97.02 | - |
Ceeded | 44.48 | - |
Uttarandra | 30.05 | - |
East | 13.82 | - |
West | 11.47 | - |
Guntur | 16.09 | - |
Krishna | 12.91 | - |
Nellore | 7.95 | - |
AP & TS | 232.79 Cr | 350 Cr |
KA & ROI | 32.00 | - |
Overseas | 58.00 | - |
Total WW | 322.79 Cr | 525 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 97.02 | - |
Ceeded | 44.48 | - |
Uttarandra | 30.05 | - |
East | 13.82 | - |
West | 11.47 | - |
Guntur | 16.09 | - |
Krishna | 12.91 | - |
Nellore | 7.95 | - |
AP & TS | 232.79 Cr | 350 Cr |
KA & ROI | 32.00 | - |
Overseas | 58.00 | - |
Total WW | 322.79 Cr | 525 Cr |
Post a Comment