Area | Business | |
---|---|---|
Nizam | 40.00 | |
Ceeded | 20.00 | |
Uttarandra | 13.50 | |
East | 9.50 | |
West | 8.00 | |
Guntur | 10.00 | |
Krishna | 8.20 | |
Nellore | 4.30 | |
AP & TS | 113.50 Cr | |
KA & ROI | 12.00 | |
Overseas | 12.00 | |
Total WW | 137.50 Cr |
Area | Business | |
---|---|---|
Nizam | 40.00 | |
Ceeded | 20.00 | |
Uttarandra | 13.50 | |
East | 9.50 | |
West | 8.00 | |
Guntur | 10.00 | |
Krishna | 8.20 | |
Nellore | 4.30 | |
AP & TS | 113.50 Cr | |
KA & ROI | 12.00 | |
Overseas | 12.00 | |
Total WW | 137.50 Cr |
Post a Comment