Area | Share | Gross |
---|---|---|
Nizam | 73.11 | - |
Ceeded | 36.03 | - |
Uttarandra | 20.22 | - |
East | 10.86 | - |
West | 9.51 | - |
Guntur | 13.50 | - |
Krishna | 10.38 | - |
Nellore | 6.17 | - |
AP & TS | 179.78 Cr | 270 Cr |
KA & ROI | 63.00 | - |
Hindi | 60.00 | - |
Overseas | 72.00 | - |
Total WW | 374.78 Cr | 670 Cr |
Follow @TBO_Updates
Post a Comment