Area | Share | Gross |
---|---|---|
Nizam | 53.46 | - |
Ceeded | 28.90 | - |
Uttarandra | 15.50 | - |
East | 8.71 | - |
West | 7.99 | - |
Guntur | 11.50 | - |
Krishna | 8.18 | - |
Nellore | 4.81 | - |
AP & TS | 139.05 Cr | 205 Cr |
KA & ROI | 44.00 | - |
Hindi | 37.50 | - |
Overseas | 57.50 | - |
Total WW | 278.05 Cr | 500 Cr |
Follow @TBO_Updates
Post a Comment