Area | Share | Gross |
---|---|---|
Nizam | 23.50 | - |
Ceeded | 7.28 | - |
Uttarandra | 4.70 | - |
East | 4.17 | - |
West | 3.25 | - |
Guntur | 4.30 | - |
Krishna | 2.59 | - |
Nellore | 2.03 | - |
AP & TS | 51.82 Cr | 83.80 Cr |
ROI | 16.50 | - |
Overseas | 12.00 | - |
Total WW | 80.32 Cr | 146.00 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 23.50 | - |
Ceeded | 7.28 | - |
Uttarandra | 4.70 | - |
East | 4.17 | - |
West | 3.25 | - |
Guntur | 4.30 | - |
Krishna | 2.59 | - |
Nellore | 2.03 | - |
AP & TS | 51.82 Cr | 83.80 Cr |
ROI | 16.50 | - |
Overseas | 12.00 | - |
Total WW | 80.32 Cr | 146.00 Cr |
Post a Comment