Area | Share | Gross |
---|---|---|
Nizam | 16.80 | - |
Ceeded | 5.15 | - |
Uttarandra | 3.15 | - |
East | 3.21 | - |
West | 2.50 | - |
Guntur | 3.27 | - |
Krishna | 1.66 | - |
Nellore | 1.48 | - |
AP & TS | 37.22 Cr | 56.00 Cr |
ROI | 10.20 | - |
Overseas | 9.00 | - |
Total WW | 56.42 Cr | 95.00 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 16.80 | - |
Ceeded | 5.15 | - |
Uttarandra | 3.15 | - |
East | 3.21 | - |
West | 2.50 | - |
Guntur | 3.27 | - |
Krishna | 1.66 | - |
Nellore | 1.48 | - |
AP & TS | 37.22 Cr | 56.00 Cr |
ROI | 10.20 | - |
Overseas | 9.00 | - |
Total WW | 56.42 Cr | 95.00 Cr |
Post a Comment