Area | Share | Gross |
---|---|---|
Nizam | 7.10 | - |
Ceeded | 1.88 | - |
Uttarandra | 1.39 | - |
East | 0.79 | - |
West | 0.80 | - |
Guntur | 0.77 | - |
Krishna | 0.66 | - |
Nellore | 0.46 | - |
AP & TS | 13.85Cr | 24 Cr |
Rest | 3.10 Cr | - |
Total WW | 16.95Cr | 30 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.10 | - |
Ceeded | 1.88 | - |
Uttarandra | 1.39 | - |
East | 0.79 | - |
West | 0.80 | - |
Guntur | 0.77 | - |
Krishna | 0.66 | - |
Nellore | 0.46 | - |
AP & TS | 13.85Cr | 24 Cr |
Rest | 3.10 Cr | - |
Total WW | 16.95Cr | 30 Cr |
Post a Comment