Area | Share | Gross |
---|---|---|
Nizam | 24.00 | - |
Ceeded | 7.55 | - |
Uttarandra | 4.90 | - |
East | 4.30 | - |
West | 3.37 | - |
Guntur | 4.42 | - |
Krishna | 2.70 | - |
Nellore | 2.12 | - |
AP & TS | 53.36 Cr | 87.00 Cr |
KA & ROI | 7.65 | - |
Hindi | 10.50 | - |
Overseas | 12.50 | - |
Total WW | 84.01 Cr | 154.50 Cr |
Follow @TBO_Updates
Post a Comment