Area | Share | Gross |
---|---|---|
Nizam | 30.75 | - |
Ceeded | 9.95 | - |
Uttarandra | 6.95 | - |
East | 5.15 | - |
West | 4.82 | - |
Guntur | 4.94 | - |
Krishna | 3.41 | - |
Nellore | 2.38 | - |
AP & TS | 68.35 Cr | 108.8Cr |
KA & ROI | 7.10 | - |
Overseas | 11.80 | - |
Total WW | 87.25 Cr | 143.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 30.75 | - |
Ceeded | 9.95 | - |
Uttarandra | 6.95 | - |
East | 5.15 | - |
West | 4.82 | - |
Guntur | 4.94 | - |
Krishna | 3.41 | - |
Nellore | 2.38 | - |
AP & TS | 68.35 Cr | 108.8Cr |
KA & ROI | 7.10 | - |
Overseas | 11.80 | - |
Total WW | 87.25 Cr | 143.5 Cr |
Post a Comment