Area | Share | Gross |
---|---|---|
Nizam | 30.29 | - |
Ceeded | 9.68 | - |
Uttarandra | 6.75 | - |
East | 5.02 | - |
West | 4.65 | - |
Guntur | 4.82 | - |
Krishna | 3.27 | - |
Nellore | 2.30 | - |
AP & TS | 66.78 Cr | 106Cr |
KA & ROI | 7.00 | - |
Overseas | 11.65 | - |
Total WW | 85.43 Cr | 140 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 30.29 | - |
Ceeded | 9.68 | - |
Uttarandra | 6.75 | - |
East | 5.02 | - |
West | 4.65 | - |
Guntur | 4.82 | - |
Krishna | 3.27 | - |
Nellore | 2.30 | - |
AP & TS | 66.78 Cr | 106Cr |
KA & ROI | 7.00 | - |
Overseas | 11.65 | - |
Total WW | 85.43 Cr | 140 Cr |
Post a Comment