Area | Share | Gross |
---|---|---|
Nizam | 31.25 | - |
Ceeded | 10.60 | - |
Uttarandra | 7.22 | - |
East | 5.35 | - |
West | 4.99 | - |
Guntur | 5.08 | - |
Krishna | 3.58 | - |
Nellore | 2.48 | - |
AP & TS | 70.55 Cr | 112 Cr |
KA & ROI | 7.18 | - |
Overseas | 12.05 | - |
Total WW | 89.78 Cr | 148 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 31.25 | - |
Ceeded | 10.60 | - |
Uttarandra | 7.22 | - |
East | 5.35 | - |
West | 4.99 | - |
Guntur | 5.08 | - |
Krishna | 3.58 | - |
Nellore | 2.48 | - |
AP & TS | 70.55 Cr | 112 Cr |
KA & ROI | 7.18 | - |
Overseas | 12.05 | - |
Total WW | 89.78 Cr | 148 Cr |
Post a Comment