Area | Share | Gross |
---|---|---|
Nizam | 22.70 | - |
Ceeded | 7.05 | - |
Uttarandra | 4.55 | - |
East | 4.02 | - |
West | 3.14 | - |
Guntur | 4.17 | - |
Krishna | 2.46 | - |
Nellore | 1.95 | - |
AP & TS | 50.04 Cr | 80.00 Cr |
ROI | 15.30 | - |
Overseas | 11.40 | - |
Total WW | 76.74 Cr | 136.00 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 22.70 | - |
Ceeded | 7.05 | - |
Uttarandra | 4.55 | - |
East | 4.02 | - |
West | 3.14 | - |
Guntur | 4.17 | - |
Krishna | 2.46 | - |
Nellore | 1.95 | - |
AP & TS | 50.04 Cr | 80.00 Cr |
ROI | 15.30 | - |
Overseas | 11.40 | - |
Total WW | 76.74 Cr | 136.00 Cr |
Post a Comment