Area | Share | Gross |
---|---|---|
Nizam | 21.80 | - |
Ceeded | 6.76 | - |
Uttarandra | 4.35 | - |
East | 3.87 | - |
West | 3.01 | - |
Guntur | 4.03 | - |
Krishna | 2.34 | - |
Nellore | 1.77 | - |
AP & TS | 48.03 Cr | 75.00 Cr |
ROI | 14.00 | - |
Overseas | 11.00 | - |
Total WW | 73.03 Cr | 126.00 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 21.80 | - |
Ceeded | 6.76 | - |
Uttarandra | 4.35 | - |
East | 3.87 | - |
West | 3.01 | - |
Guntur | 4.03 | - |
Krishna | 2.34 | - |
Nellore | 1.77 | - |
AP & TS | 48.03 Cr | 75.00 Cr |
ROI | 14.00 | - |
Overseas | 11.00 | - |
Total WW | 73.03 Cr | 126.00 Cr |
Post a Comment