Area | Share | Gross |
---|---|---|
Nizam | 3.25 | - |
Ceeded | 1.30 | - |
Uttarandra | 1.14 | - |
East | 0.65 | - |
West | 0.50 | - |
Guntur | 0.88 | - |
Krishna | 0.44 | - |
Nellore | 0.42 | - |
AP & TS | 8.58Cr | 14.60 Cr |
Rest | 1.10 Cr | - |
Total WW | 9.68Cr | 16.80Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 3.25 | - |
Ceeded | 1.30 | - |
Uttarandra | 1.14 | - |
East | 0.65 | - |
West | 0.50 | - |
Guntur | 0.88 | - |
Krishna | 0.44 | - |
Nellore | 0.42 | - |
AP & TS | 8.58Cr | 14.60 Cr |
Rest | 1.10 Cr | - |
Total WW | 9.68Cr | 16.80Cr |
Post a Comment