Area | Share | Gross |
---|---|---|
Nizam | 3.83 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.42 | - |
East | 0.78 | - |
West | 0.61 | - |
Guntur | 1.03 | - |
Krishna | 0.61 | - |
Nellore | 0.50 | - |
AP & TS | 10.43Cr | 17.10 Cr |
Rest | 1.40 Cr | - |
Total WW | 11.83Cr | 20.00Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 3.83 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.42 | - |
East | 0.78 | - |
West | 0.61 | - |
Guntur | 1.03 | - |
Krishna | 0.61 | - |
Nellore | 0.50 | - |
AP & TS | 10.43Cr | 17.10 Cr |
Rest | 1.40 Cr | - |
Total WW | 11.83Cr | 20.00Cr |
Post a Comment