Area | Share | Gross |
---|---|---|
Nizam | 4.00 | - |
Ceeded | 1.80 | - |
Uttarandra | 1.50 | - |
East | 0.83 | - |
West | 0.65 | - |
Guntur | 1.09 | - |
Krishna | 0.67 | - |
Nellore | 0.55 | - |
AP & TS | 11.09Cr | 18.50 Cr |
Rest | 1.45 Cr | - |
Total WW | 12.54Cr | 21.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.00 | - |
Ceeded | 1.80 | - |
Uttarandra | 1.50 | - |
East | 0.83 | - |
West | 0.65 | - |
Guntur | 1.09 | - |
Krishna | 0.67 | - |
Nellore | 0.55 | - |
AP & TS | 11.09Cr | 18.50 Cr |
Rest | 1.45 Cr | - |
Total WW | 12.54Cr | 21.50Cr |
Post a Comment