Area | Share | Gross |
---|---|---|
Nizam | 3.05 | - |
Ceeded | 0.73 | - |
Uttarandra | 0.50 | - |
East | 0.33 | - |
West | 0.45 | - |
Guntur | 0.29 | - |
Krishna | 0.23 | - |
Nellore | 0.18 | - |
AP & TS | 5.76Cr | 10.00 Cr |
Rest | 2.00 Cr | - |
Total WW | 7.76Cr | 14.00Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 3.05 | - |
Ceeded | 0.73 | - |
Uttarandra | 0.50 | - |
East | 0.33 | - |
West | 0.45 | - |
Guntur | 0.29 | - |
Krishna | 0.23 | - |
Nellore | 0.18 | - |
AP & TS | 5.76Cr | 10.00 Cr |
Rest | 2.00 Cr | - |
Total WW | 7.76Cr | 14.00Cr |
Post a Comment