Area | Share | Gross |
---|---|---|
Nizam | 8.36 | - |
Ceeded | 7.66 | - |
Uttarandra | 5.62 | - |
East | 4.35 | - |
West | 2.87 | - |
Guntur | 3.44 | - |
Krishna | 2.20 | - |
Nellore | 1.85 | - |
AP & TS | 36.35Cr | 58.15 Cr |
ROI | 1.80 Cr | - |
Overseas | 1.50 Cr | - |
Total WW | 39.65Cr | 65.35Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.36 | - |
Ceeded | 7.66 | - |
Uttarandra | 5.62 | - |
East | 4.35 | - |
West | 2.87 | - |
Guntur | 3.44 | - |
Krishna | 2.20 | - |
Nellore | 1.85 | - |
AP & TS | 36.35Cr | 58.15 Cr |
ROI | 1.80 Cr | - |
Overseas | 1.50 Cr | - |
Total WW | 39.65Cr | 65.35Cr |
Post a Comment