Area | Share | Gross |
---|---|---|
Nizam | 8.32 | - |
Ceeded | 7.62 | - |
Uttarandra | 5.57 | - |
East | 4.32 | - |
West | 2.84 | - |
Guntur | 3.40 | - |
Krishna | 2.16 | - |
Nellore | 1.84 | - |
AP & TS | 36.07Cr | 57.65 Cr |
ROI | 1.79 Cr | - |
Overseas | 1.48 Cr | - |
Total WW | 39.34Cr | 64.75Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.32 | - |
Ceeded | 7.62 | - |
Uttarandra | 5.57 | - |
East | 4.32 | - |
West | 2.84 | - |
Guntur | 3.40 | - |
Krishna | 2.16 | - |
Nellore | 1.84 | - |
AP & TS | 36.07Cr | 57.65 Cr |
ROI | 1.79 Cr | - |
Overseas | 1.48 Cr | - |
Total WW | 39.34Cr | 64.75Cr |
Post a Comment